Catalogue Number: | D-1331 |
Compound Name: | Donepezil EP Impurity E Bromide |
Synonyms: | 1-benzyl-4-((5,6-dimethoxy-1-oxo-2,3-dihydro-1H-inden-2-yl)methyl)pyridin-1-ium, bromide (1:1) |
CAS#: | 231283-82-2 |
Alternate CAS#: | 757173-38-9 (free form) |
Molecular Formula: | C24H24NO3. Br |
Molecular Weight: | 374.46 79.90 |
Donepezil EP Impurity A HCl (Desbenzyl Donepezil HCl)
CAS No. 120013-39-0
C17H23NO3. HCl
M.W. 289.38 36.46
6-O-Desmethyl Donepezil Glucuronide Sodium Salt (Mixture of Diastereomers)
C29H34NO9. Na
M.W. 540.59 22.99
5-O-Desmethyl Donepezil Glucuronide (Mixture of Diastereomers)
CAS No. 220170-74-1
C29H35NO9
M.W. 541.60