Catalogue Number: | C-445029 |
Compound Name: | Cefuroxime Impurity 11 |
Synonyms: | (6R,7R)-7-((tert-butoxycarbonyl)amino)-3-(hydroxymethyl)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
CAS#: | 37051-06-2 |
Alternate CAS#: | 61929-50-8 (Sodium salt) |
Molecular Formula: | C13H18N2O6S |
Molecular Weight: | 330.36 |
Cefuroxime Sodium Salt (Cefuroxime Axetil EP Impurity D Sodium Salt)
CAS No. 56238-63-2
C16H15N4O8S. Na
M.W. 423.38 22.99
Cefuroxime Axetil EP Impurity E (Cefuroxime Sodium EP Impurity H)
CAS No. 947723-87-7
C15H13N3O6S
M.W. 363.34
Cefuroxime Axetil EP Impurity E-13C-d3 (Cefuroxime Sodium EP Impurity H-13C-d3)
C1413CH10D3N3O6S
M.W. 367.35