Catalogue Number: | C-0236 |
Compound Name: | Carvedilol Impurity 9 HCl |
Synonyms: | 5-amino-[1,1'-biphenyl]-2-ol, hydrochloride (1:1) |
CAS#: | 42961-77-3 |
Alternate CAS#: | 19434-42-5 (Free Salt) |
Molecular Formula: | C12H11NO. HCl |
Molecular Weight: | 185.23 36.46 |
Carvedilol EP Impurity A (Carvedilol USP Related Compound A)
CAS No. 1198090-73-1
C34H43N3O7
M.W. 629.75
Carvedilol EP Impurity B (Carvedilol USP Related Compound B) (Mixture of Diastereomers)
CAS No. 918903-20-5
C39H39N3O6
M.W. 645.76